The live event for all OKR enthusiasts and OKR professionals!
Exciting presentations, customer reports and breakout sessions on OKR – on 19.9.2023 – via live video
Find out more about OKR as an interested party: What are the benefits of OKR? How can OKR be introduced in companies? Is OKR suitable for every company?
As an OKR expert, we take you to the next level: What further developments are there with OKR? What can you learn from our customers?
Exciting presentations, customer reports and breakout sessions on OKR – Objectives and Key Results.
When? Tuesday, September 19, 2023,
9:00 – 12:15 and 13:00 to 16:30
For whom? Decision-makers for the introduction of OKR in companies, as well as OKR coaches / masters of companies
What? Presentations, customer interviews and breakout sessions
Where? Live video streaming: via Zoom
Language? German
Our mission: We empower managers and employees in OKR to achieve their corporate goals even better.
We support companies in the introduction and optimization of OKR with consulting, coaching, seminars, workshops, video courses, lectures, books and the selection of suitable OKR software.
The event starts in:
The event will be held in German. There may be slight delays.
9:00 – 12:00 a.m.
09:00 - 09:10 | Willkommen - Auftakt | 10' |
09:10 - 09:55 | OKR Intro: Welchen Nutzen bringt OKR? Wie läßt sich OKR in Unternehmen einführen? Ist OKR für jedes Unternehmen geeignet? | 45' |
09:55 - 10:40 | OKR 2.0 - die Weiterentwicklung von OKR | 45' |
10:40 - 10:55 | Pause | 15' |
10:55 - 11:35 | Breakout Sessions - zu verschiedenen Themen (siehe unten) | 40' |
11:35 - 12:15 | Breakout Sessions - zu verschiedenen Themen (siehe unten) | 40' |
12:15 - 13:00 | Mittagspause | 45' |
Breakout Sessions:
One topic can be selected for each breakout session.
13:00 – 16:30
13:00 - 13:10 | Willkommen / Auftakt | 10' |
13:10 - 13:40 | OKR-Software: Von Excel-Tabellen zu intelligenten Tools - Trends, Funktionen, Nutzen und Auswahl der passenden Lösung | 30' |
13:40 - 14:10 | OKR-Studien - wissenschaftliche Belege für den Nutzen von OKR | 30' |
14:10 - 14:20 | Pause | 10' |
14:20 - 14:40 | Von unserem Industrie-Konzernkunden ERIKS lernen - Kundeninterview mit Hans-Peter Mischke, Director Product Business Units | 20' |
14:40 - 15:00 | Von unserem Software-Kunden BOC Group lernen - Kundeninterview mit Pedram Asadi, Produktmanagement ADOIT | 20' |
15:00 - 15:10 | Pause | 10' |
15:10 - 15:30 | Von unserem Engergie-Konzernkunden Badenova lernen - Kundeninterview mit Hans-Martin Hellebrand, Vorstand Badenova | 20' |
15:30 - 15:50 | Von unserem Scale-up Kunden SoSafe lernen - Kundeninterview mit Thore Backen, Chief of Staff, SoSafe | 20' |
15:50 - 16:20 | OKR AMA - Ask me anything - mit den OKR-Experten | 30' |
16:20 - 16:30 | Schlussakkord: Zusammenfassung, Feedback und exklusive Überraschung | 10' |
Register today for our OKR Day.
We, the OKR experts, are happy to support you with OKR implementation & optimization:
Grew up with social media. Real-time feedback, direct communication and global networking are exciting and worth their weight in gold for marketing. But above all, he is spurred on by current events. The constant change is his challenge and fits his personality like a glove. He always wants to develop further. Discover new things. Learning.
We, the OKR experts, are happy to train you with our modern training formats: